Most Recent Wilmore Homes For Sale
| View All Wilmore Homes For Sale | ||
|
803 Woodspointe Way, Wilmore, KY 40390 | $160,000 4 beds 3 baths |
|
103 Callis Cir, Wilmore, KY 40390 | $244,900 4 beds 3 baths |
|
131 Seamands Dr, Wilmore, KY 40390 | $154,000 4 beds 2 baths |
Real Estate Resources |
Wilmore Apartments
There are 36 apartments found in and near the Wilmore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings